| Condition / Illness | Diagnosed On | Treatment | Recovery Date |
|---|---|---|---|
| Confinement & noise-related anxiety | August 5, 2025 | Under treatment | — |
| Allergies / Sensitivities |
|---|
| Sensitive to loud thunder and sudden loud noises |
| Current Medications / Supplements |
|---|
| No current medications recorded. |
| Vaccine | Given | Next due | Status |
|---|---|---|---|
| Core (DHPP/FVRCP) | July 20, 2025 | July 20, 2026 | Up to date |
| Rabies | July 20, 2025 | July 20, 2026 | Up to date |
| Treatment | Given | Next due | Status |
|---|---|---|---|
| Heartworm Prevention | October 10, 2025 | November 20, 2025 | Overdue |
| Deworming | July 15, 2025 | January 15, 2026 | Up to date |
No surgeries recorded.
No commands documented yet.